Specifications
Functions
Standard Parameters: ECG, RESP, SpO2, PR, NIBP, Dual-Channel TEMP
1)ECG Heart Rate(HR)
ECG Waveform
Arrhythmia And ST-Segment Analysis
2)RESP Respiration Rate(RR)
Respiration Waveform
3)SpO2 Oxygen Saturation(SpO2)
Pleth Ys Mogram (PLETH) Waveform
Pulse Rate(PR)
Bar Graph
4)NIBP Systolic Pressure(SYS), Diastolic Pressure(DIA), Mean Pressure(MEAN)
5)TEMP T1, T2, TD
6)IBP(Optional) CH1:SYS,DIA,MAP
CH2:SYS,DIA,MAP
IBP Waveform
7)CO2 EtCO2
InsCO2:Inspired Minimum CO2
AwRR: Air Way Respiration
It Has Abundant Functions, Such As Audible And Visual Alarm, Trend Data Storage And Output, NIBP Measurement, Alarm Event Marking And Drug Concentration Calculation, Etc.
Features
Performance
▲ECG
Lead Mode | 3-Lead Or 5-Lead |
Lead Selection | I, II, III, AVR, AVL, AVF, V |
Waveform | 5-Lead, Dual-Channel |
Gain | 2.5mm/MV, 5.0mm/MV, 10mm/MV, 20mm/MV, 40mm/MV |
Scan Speed | 12.5mm/S, 25 Mm/S, 50 Mm/S |
HR | Measurement And Alarm Range: 15~350 Bpm |
Accuracy | ±1 % Or ±1 Bpm, Whichever Is Greater |
Alarm Accuracy | ± 2 Bpm |
Resolution | 1 Bpm |
ST-Segment Monitoring | Measurement And Alarm Range: -2.0 MV ~ +2.0 MV |
Accuracy | -0.8 MV~+0.8 MV ±0.04 MV Or ±10%, Whichever Is Greater |
Other Range | Unspecified |
Arrhythmia Analysis | ASYSTOLE, VFIB/VTAC, COUPLET, BIGEMINY, TRIGEMINY, R ON T, VT>2, PVC, TACHY, BRADY, MISSED BEATS, PNP, PNC |
Pacemaker | Yes |
▲RESP
Method | R-F(RA-LL) Impedance |
Respiration Rate | Measurement And Alarm Range: 0~150 Rpm |
Resolution | 1 Rpm |
Measurement Accuracy | ±2 Rpm |
Alarm Accuracy | ±3 Rpm |
Apnea Alarm | 10~40s |
Scan Speed | 6.25 Mm/S, 12.5 Mm/S, 25 Mm/S |
▲NIBP
Method | Oscillometer |
Mode | Manual/AUTO/STAT |
Measurement Interval In AUTO Mode | 1/2/3/4/5/10/15/30/60/90/120/240/480/960 Minutes |
Measurement Period In STAT Mode | 5 Minutes |
Measurement And Alarm Range | 10 ~ 270 MmHg |
Resolution | 1 MmHg |
Cuff Pressure Accuracy | ±3 MmHg |
Measurement Accuracy | Maximal Mean Deviation: ±5 MmHg |
Aximal Standard Deviation | 8 MmHg |
Over-Pressure Protection | Adult Mode: 297±3 MmHg Pediatric Mode: 240±3 MmHg Neonatal Mode: 147±3 MmHg |
▲SpO2
Measurement And Alarm Range | 0 ~ 100% |
Resolution | 1% |
Measurement Accuracy | 70%~100%: ±2% |
Unspecified | 0%~69% |
▲PR
Measurement And Alarm Range | 30 ~ 250 Bpm |
Measurement Accuracy | ±2 Bpm Or ±2%, Whichever Is Greater |
▲TEMP
Channel | Dual-Channel |
Measurement And Alarm Range | 0 ~ 50℃ |
Resolution | 0.1 ℃ |
Accuracy | ±0.1 ℃ |
▲EtCO2
Method | Side Stream Or Mainstream |
Measuring Range | 0~150mmHg |
Resolution | 0~69 MmHg, 0.1 MmHg 70~150 MmHg, 0.25 MmHg |
Accuracy | 0~40 Mm Hg ±2 Mm Hg 41~70 Mm Hg ±5% 71~100 Mm Hg ±8% 101~150 Mm Hg ±10% |
AwRR Range | 2~150 Rpm |
AwRR Accuracy | ±1BPM |
Apnea Alarm | Yes |
Accessories
1)Adult Fingertip SpO2 Probe (5-Pin)
2)Adult NIBP Cuff
3)NIBP Extension Tube
4)ECG Lead Cable
5)ECG Electrode
6)Temperature Probe
7)Power Cord
8)User Manual
Physical Characteristic
Dimension | 314 Mm(L) × 145 Mm(W) × 264 Mm(H) |
Weight | 3.9 Kg |
Warranty Period | 2 year |
---|---|
Brand | CONTEC |